Reading time: 1 minute
It’s fair to assume that the average Australian might hope to live comfortably, if not lavishly, in retirement.
The widely-reported ASFA Retirement standard suggests couples can enjoy a ‘comfortable lifestyle’ on around $62,000 a year. It stands to reason then that a single person should be able to live more than comfortably on $60,000.
If $60,000 a year sounds like your kind of retirement, the next step is to work out how much super you will need to fund it.
Crunching the numbers
The tables below show the super balance required to provide a couple or a single person with annual income of $60,000. Using MoneySmart’s Retirement Planner we’ve calculated various scenarios, depending on how long you want your money to last and the average annual return on your super investments, net of all fees.
We also look at outcomes based on whether or not you will become eligible for the Age Pension at some point as your savings are run down.
For simplicity, we have not counted savings and investments held outside super. If you have significant outside savings, you will need less super. We also assume you own your home.
Compare super fundsRead more...
We also look at outcomes based on whether or not you will become eligible for the Age Pension at some point as your savings are run down.
For simplicity, we have not counted savings and investments held outside super. If you have significant outside savings, you will need less super. We also assume you own your home.
The results are based on someone retiring at 67 but apply to anyone who is over Age Pension age (currently 66 years). All figures are in today’s dollars (adjusted for inflation), assuming an average annual 2.5% rise in the cost of living and an additional 1.5% rise in living standards per year.
Transfer balance cap
Also keep in mind that there is a $1.6 million transfer balance cap on the amount of money you can shift into a super pension account. Excess amounts will need to remain in a super accumulation account or outside super, where earnings will be taxed. The interaction of the transfer balance cap with other income and investments can be complex, so we advise you to seek professional advice.
The $1.6 million cap applies to individuals, which means a couple could have up to $3.2 million in individual accounts. However, if a couple has one account between them in a single name, the $1.6 million limit applies.
Where to go for more
We hope that the figures in the tables below will get you thinking.
Couple – Super retirement balance needed to provide annual retirement income of $60,000
Years super lasts | Eligible for Age Pension? | 2% | 3% | 4% | 5% | 6% | 7% |
---|---|---|---|---|---|---|---|
25 years | Yes | $2,220,000 | $1,900,000 | $1,590,000 | $1,410,000 | $1,250,000 | $1,120,000 |
25 years | No | $1,140,000 | $960,000 | $780,000 | $640,000 | $530,000 | $450,000 |
30 years | Yes | $3,110,000 | $2,730,000 | $2,270,000 | $1,720,000 | $1,440,000 | $1,260,000 |
30 years | No | $1,570,000 | $1,360,000 | $1,140,000 | $930,000 | $730,000 | $570,000 |
35 years | Yes | $4,220,000 | $3,810,000 | $3,300,000 | $2,640,000 | $1,740,000 | $1,400,000 |
35 years | No | $2,430,000 | $1,890,000 | $1,480,000 | $1,250,000 | $1,020,000 | $780,000 |
Single – Super retirement balance needed to provide annual retirement income of $60,000
Years super lasts | Eligible for Age Pension? | 2% | 3% | 4% | 5% | 6% | 7% |
---|---|---|---|---|---|---|---|
25 years | Yes | $1,940,000 | $1,640,000 | $1,440,000 | $1,280,000 | $1,150,000 | $1,030,000 |
25 years | No | $1,590,000 | $1,420,000 | $1,260,000 | $1,130,000 | $1,010,000 | $910,000 |
30 years | Yes | $2,630,000 | $2,260,000 | $1,800,000 | $1,480,000 | $1,290,000 | $1,140,000 |
30 years | No | $2,190,000 | $1,810,000 | $1,520,000 | $1,330,000 | $1,180,000 | $1,050,000 |
35 years | Yes | $3,500,000 | $3,070,000 | $2,550,000 | $1,870,000 | $1,440,000 | $1,230,000 |
35 years | No | $2,990,000 | $2,550,000 | $2,010,000 | $1,530,000 | $1,320,000 | $1,160,000 |
Leave a Reply Cancel reply