In this guide
If you’re aiming for a retirement lifestyle that some would consider luxurious, you may have wondered whether $2 million in super at retirement will hit the mark.
Using the Australian Securities and Investments Commission’s (ASIC) Moneysmart retirement planner, we have calculated how much income $2 million in super might generate under a range of scenarios, including:
- Whether you are single or in a couple.
- The age you plan to retire. We have selected 60, which is a common goal, then 65, 67, 70 and 75, to show the impact of delaying retirement.
- How long you want your money to last. We run the numbers for ages 85, 90, 95 and 100.
- How you invest your superannuation balance. An option with a higher allocation to growth assets will offer greater long-term growth prospects. This higher return on investment can help your superannuation savings last longer or provide a higher level of income, despite additional volatility.
The results assume you will withdraw the entire balance of your account-based pension by the target age. Once the balance is exhausted, future income will come from the Age Pension alone.
When interpreting the results of any retirement calculator, it’s important to consider the assumptions used. The Moneysmart retirement planner builds in the same investment return and inflation rate for every year, but reality is not so consistent. True variation over the years means the retirement income your balance will provide is likely to be significantly different in the real world.
We have used the default calculator settings, which assume you are a homeowner, have only $25,000 in assets outside super and are eligible for the Age Pension. All figures are in today’s dollars (adjusted for inflation) and include the impact of estimated super fund fees.
We recommend you review the assumptions and further information about the calculator on ASIC’s website.
Keep in mind that $2 million is currently the same amount as the transfer balance cap, which limits the amount you may invest in a super pension account. For couples, we have assumed each person has an equal balance of $1 million and invests the entire amount in an account-based pension, which limits the amount an individual may invest in a super pension account.
Where to go for more
We hope the figures in the tables below will get you thinking, but remember that this data represents a small selection of possible outcomes and cannot substitute for a personalised calculation.
To build a picture of your own circumstances, use a good-quality retirement projection tool such as Mercer’s retirement income simulator, QSuper’s super projection or retirement calculator or the Moneysmart retirement planner that we used here. Make sure you include as much information as possible about your circumstances, including investments outside super, and review and adjust the assumptions, including fees, to ensure your projection is as meaningful as possible.
A key part of any retirement plan, and essential to using the calculator tools mentioned above, is to consider how long your income will need to last. To help you answer this question, we are grateful to Optimum Pensions for allowing us to share their lifetime estimator calculator with you – an easy-to-use tool that can help you answer this question.
To help you navigate these and other free retirement planning tools, SuperGuide has developed a range of video demonstrations. You can find these ‘how-to’ guides in the super and retirement calculators section.
Income generated from a $2 million retirement super balance
The investment options included in the tables below are Cash (4.3% annual return), Conservative (5.6% annual return), Moderate (6.3% annual return), Balanced (6.7% annual return) and Growth (7% annual return).
Scenarios for couples
First, let’s look at the estimated annual income under various scenarios for a couple with a combined balance of $2 million on retirement, that they transfer into a super account-based pension.
Couple: Retiring at 60
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $123,361 | $134,122 | $140,433 | $144,241 | $147,156 |
| 90 | $112,347 | $122,615 | $128,725 | $132,485 | $135,355 |
| 95 | $105,357 | $115,052 | $120,956 | $124,569 | $127,442 |
| 100 | $100,842 | $109,960 | $115,681 | $119,196 | $122,002 |
Couple: Retiring at 65
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $141,199 | $152,445 | $158,921 | $162,736 | $165,668 |
| 90 | $123,327 | $134,136 | $140,428 | $144,221 | $147,136 |
| 95 | $112,373 | $122,610 | $128,744 | $132,486 | $135,355 |
| 100 | $105,363 | $115,037 | $120,968 | $124,601 | $127,436 |
Couple: Retiring at 67
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $151,486 | $162,912 | $169,407 | $173,233 | $176,218 |
| 90 | $129,441 | $140,389 | $146,815 | $150,574 | $153,499 |
| 95 | $116,198 | $126,637 | $132,840 | $136,588 | $139,487 |
| 100 | $107,793 | $117,707 | $123,711 | $127,405 | $130,267 |
Couple: Retiring at 70
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $172,526 | $184,266 | $190,825 | $194,639 | $197,536 |
| 90 | $141,213 | $152,459 | $158,951 | $162,777 | $165,658 |
| 95 | $123,352 | $134,133 | $140,440 | $144,249 | $147,149 |
| 100 | $112,368 | $122,607 | $128,752 | $132,472 | $135,353 |
Couple: Retiring at 75
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $237,408 | $249,503 | $256,199 | $260,020 | $262,933 |
| 90 | $172,536 | $184,274 | $190,833 | $194,637 | $197,552 |
| 95 | $141,228 | $152,466 | $158,954 | $162,751 | $165,645 |
| 100 | $123,353 | $134,151 | $140,454 | $144,230 | $147,152 |
Scenarios for a single person
The following scenarios are for a single person with a retirement super balance of $2 million, transferring the entire balance into an account-based pension.
Single: Retiring at 60
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $108,739 | $121,415 | $128,822 | $133,291 | $136,667 |
| 90 | $96,361 | $108,918 | $116,390 | $120,956 | $124,480 |
| 95 | $88,015 | $100,270 | $107,857 | $112,465 | $116,058 |
| 100 | $82,215 | $94,135 | $101,708 | $106,359 | $110,021 |
Single: Retiring at 65
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $127,813 | $140,634 | $147,918 | $152,258 | $155,594 |
| 90 | $108,742 | $121,419 | $128,837 | $133,256 | $136,652 |
| 95 | $96,411 | $108,927 | $116,422 | $120,962 | $124,474 |
| 100 | $88,022 | $100,298 | $107,850 | $112,466 | $116,061 |
Single: Retiring at 67
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $138,643 | $151,475 | $158,739 | $162,960 | $166,231 |
| 90 | $115,301 | $128,044 | $135,422 | $139,814 | $143,177 |
| 95 | $100,718 | $113,321 | $120,811 | $125,316 | $128,794 |
| 100 | $91,004 | $103,367 | $110,954 | $115,505 | $119,071 |
Single: Retiring at 70
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $160,471 | $173,260 | $180,466 | $184,671 | $187,887 |
| 90 | $127,804 | $140,664 | $147,931 | $152,293 | $155,589 |
| 95 | $108,723 | $121,425 | $128,825 | $133,268 | $136,707 |
| 100 | $96,380 | $108,918 | $116,424 | $120,958 | $124,472 |
Single: Retiring at 75
| Money lasting until age | Cash | Conservative | Moderate | Balanced | Growth |
|---|---|---|---|---|---|
| 85 | $226,652 | $239,437 | $246,508 | $250,596 | $253,681 |
| 90 | $160,449 | $173,274 | $180,484 | $184,696 | $187,848 |
| 95 | $127,784 | $140,642 | $147,936 | $152,288 | $155,599 |
| 100 | $108,673 | $121,390 | $128,831 | $133,229 | $136,666 |

Leave a Reply
You must be logged in to post a comment.