
Reading time: 1 minute
Choosing a super fund is difficult enough, and it’s not helped by the fact there are hundreds of different super funds offering seemingly identical products.
To help you better understand what super funds are available, on this page you can find a list of all super funds that are regulated by APRA. This is essentially every fund except for SMSFs and small APRA funds.
Learn more about the different types of super funds.
The list of funds is sourced from APRA and reflects information as at 30 June 2019.
You can search for a particular super fund by name in the first filter. You can also filter the list for just those that are public offer (anyone can join) or not, and by the type of fund (for example industry, retail or corporate).
Below the list you can find a number of articles that can help you compare super funds.
Note: A Retail – ERF is an Eligible Rollover Fund. Accounts are transferred to ERFs when a super fund has lost contact with the member.
Fund name | ABN | RSE Regulatory classification | Fund type | Total assets ($m) | Total number of member accounts | Average member account balance | Number of investment options |
---|---|---|---|---|---|---|---|
Advance Retirement Suite | 95068282166 | Public offer | Retail | 244,175 | 4,257 | 57 | 15 |
Alcoa of Australia Retirement Plan | 80928800255 | Non public offer | Corporate | 2,266,129 | 5,575 | 379 | 8 |
AMG Super | 30099320583 | Public offer | Retail | 1,233,417 | 26,631 | 45 | 278 |
AMP Eligible Rollover Fund | 32931224407 | Public offer | Retail - ERF | 1,314,606 | 344,498 | 4 | 1 |
AMP Retirement Trust | 73310248809 | Public offer | Retail | 16,662,339 | 290,026 | 57 | 119 |
AMP Superannuation Savings Trust | 76514770399 | Public offer | Retail | 55,494,937 | 1,501,221 | 37 | 144 |
ANZ Australian Staff Superannuation Scheme | 83810127567 | Non public offer | Corporate | 4,701,834 | 31,068 | 145 | 8 |
AON Master Trust | 68964712340 | Public offer | Retail | 5,415,697 | 183,662 | 28 | 58 |
Aracon Superannuation Fund | 40586548205 | Public offer | Retail | 335,477 | 1,071 | 312 | 6 |
ASGARD Independence Plan Division Two | 90194410365 | Public offer | Retail | 23,022,510 | 211,940 | 108 | 1,980 |
Australia Post Superannuation Scheme | 42045077895 | Non public offer | Public Sector | 8,043,540 | 31,577 | 220 | 3 |
Australian Catholic Superannuation and Retirement Fund | 24680629023 | Public offer | Industry | 9,576,794 | 91,590 | 99 | 28 |
Australian Defence Force Superannuation Scheme | 90302247344 | Non public offer | Public Sector | 301,698 | 15,789 | 18 | 4 |
Australian Eligible Rollover Fund | 81932639940 | Public offer | Retail - ERF | 570,846 | 242,844 | 2 | 1 |
Australian Ethical Retail Superannuation Fund | 49633667743 | Public offer | Retail | 2,319,971 | 43,079 | 52 | 14 |
Australian Meat Industry Superannuation Trust | 28342064803 | Public offer | Industry | 2,863,160 | 69,931 | 33 | 6 |
AustralianSuper | 65714394898 | Public offer | Industry | 172,409,105 | 2,155,463 | 77 | 12 |
Australia's Unclaimed Super Fund | 85945681973 | Public offer | Retail - ERF | 1,370,860 | 921,264 | 1 | 1 |
Avanteos Superannuation Trust | 38876896681 | Public offer | Retail | 9,497,641 | 30,014 | 315 | 1,655 |
AvSuper Fund | 84421446069 | Public offer | Public Sector | 2,501,815 | 6,340 | 344 | 8 |
AvWrap Retirement Service | 82004832237 | Public offer | Retail | 437,700 | 1,172 | 371 | 2,495 |
Boc Gases Superannuation Fund | 49620344668 | Non public offer | Corporate | 753,537 | 3,239 | 227 | 5 |
Building Unions Superannuation Scheme (Queensland) | 85571332201 | Public offer | Industry | 5,090,689 | 80,467 | 62 | 30 |
Care Super | 98172275725 | Public offer | Industry | 19,915,651 | 245,598 | 66 | 25 |
Challenger Retirement Fund | 87883998803 | Public offer | Retail | 638,860 | 4,030 | 154 | 9 |
Christian Super | 66628776348 | Public offer | Industry | 1,670,023 | 28,082 | 56 | 10 |
Citibank Australia Staff Superannuation Fund | 72275643181 | Non public offer | Corporate | 0 | 0 | 0 | 8 |
ClearView Retirement Plan | 45828721007 | Public offer | Retail | 2,008,848 | 41,120 | 48 | 465 |
Club Plus Superannuation Scheme | 95275115088 | Public offer | Industry | 2,998,631 | 76,764 | 38 | 12 |
Club Super | 12737334298 | Non public offer | Industry | 604,000 | 20,918 | 28 | 17 |
Colonial First State FirstChoice Superannuation Trust | 26458298557 | Public offer | Retail | 80,286,062 | 720,423 | 111 | 828 |
Colonial First State Rollover & Superannuation Fund | 88854638840 | Public offer | Retail | 2,766,982 | 29,642 | 93 | 44 |
Colonial Super Retirement Fund | 40328908469 | Public offer | Retail | 3,359,772 | 81,496 | 41 | 562 |
CommInsure Corporate Insurance Superannuation Trust | 49968181565 | Public offer | Retail | 2,503 | 7,036 | ||
Commonwealth Bank Approved Deposit Fund | 22513289920 | Public offer | Retail | 9,898 | 1,406 | 7 | 1 |
Commonwealth Bank Group Super | 24248426878 | Non public offer | Corporate | 12,748,684 | 73,385 | 160 | 10 |
Commonwealth Essential Super | 56601925435 | Public offer | Retail | 3,784,932 | 272,352 | 14 | 15 |
Construction & Building Unions Superannuation | 75493363262 | Public offer | Industry | 53,168,127 | 766,494 | 67 | 16 |
Crescent Wealth Superannuation Fund | 71302958449 | Public offer | Retail | 251,392 | 8,860 | 28 | 3 |
Crown Employees (NSW Fire Brigades Firefighting Staff Death & Disability) Superannuation Fund | 60532453567 | Non public offer | Public Sector | 3,648 | 6,659 | ||
CSS Fund | 19415776361 | Non public offer | Public Sector | 64,136,797 | 111,894 | 2 | |
CUBS Superannuation Fund | 90120177925 | Public offer | Retail | 78,268 | 1,301 | 59 | 41 |
Definitive Superannuation Plan | 47412936330 | Public offer | Retail | 0 | 0 | 0 | 2,379 |
Deseret Benefit Plan for Australia | 58632310300 | Non public offer | Corporate | 0 | 0 | 0 | 4 |
DIY Master Plan | 46074281314 | Public offer | Retail | 425,642 | 7,065 | 59 | 808 |
Dow Australia Superannuation Fund | 39771753561 | Non public offer | Retail | 86,716 | 297 | 289 | 8 |
DPM Retirement Service | 40725722496 | Public offer | Retail | 60,199 | 437 | 135 | 1,071 |
Encircle Superannuation Fund | 68486630403 | Public offer | Retail | 2,206,792 | 5,766 | 381 | 312 |
Energy Industries Superannuation Scheme-Pool A | 22277243559 | Public offer | Public Sector | 3,865,126 | 19,440 | 197 | 10 |
Energy Industries Superannuation Scheme-Pool B | 64322090181 | Non public offer | Public Sector | 2,111,985 | 2,720 | 726 | 6 |
Energy Super | 33761363685 | Public offer | Industry | 8,200,492 | 48,422 | 152 | 35 |
equipsuper | 33813823017 | Public offer | Industry | 16,115,863 | 72,845 | 206 | 22 |
Factory Mutual Insurance Company Superannuation Fund | 53294849907 | Public offer | Retail | 0 | 0 | 0 | 2 |
Fiducian Superannuation Fund | 57929339093 | Public offer | Retail | 1,454,186 | 6,243 | 230 | 73 |
Fire and Emergency Services Superannuation Fund | 43198502058 | Non public offer | Public Sector | 764,179 | 2,327 | 286 | 7 |
First State Superannuation Scheme | 53226460365 | Public offer | Public Sector | 103,129,286 | 861,118 | 112 | 25 |
First Super | 56286625181 | Public offer | Industry | 3,253,520 | 51,640 | 61 | 10 |
Future Super Fund | 45960194277 | Public offer | Retail | 469,506 | 14,776 | 31 | 5 |
Goldman Sachs & JBWere Superannuation Fund | 55697537183 | Non public offer | Corporate | 557,855 | 1,828 | 271 | 1 |
Grosvenor Pirie Master Superannuation Fund Series 2 | 32367272075 | Public offer | Retail | 109,655 | 11,555 | 9 | 5 |
Grow Super SMA | 20543903424 | Public offer | Retail | 0 | 0 | 0 | 3 |
Guild Retirement Fund | 22599554834 | Public offer | Retail | 1,994,520 | 82,232 | 24 | 8 |
Health Employees Superannuation Trust Australia | 64971749321 | Public offer | Industry | 53,818,727 | 858,438 | 60 | 30 |
Heidelberg Australia Superannuation Fund | 75071229817 | Non public offer | Retail | 0 | 0 | 0 | 5 |
Holden Employees Superannuation Fund | 77289319006 | Non public offer | Corporate | 436,258 | 2,152 | 210 | 5 |
HOSTPLUS Superannuation Fund | 68657495890 | Public offer | Industry | 46,043,000 | 1,193,243 | 37 | 22 |
HUB24 Super Fund | 60910190523 | Public offer | Retail | 5,917,739 | 23,577 | 248 | 3,525 |
IAG & NRMA Superannuation Plan | 58244115920 | Non public offer | Corporate | 2,247,730 | 14,225 | 153 | 10 |
Incitec Pivot Employees Superannuation Fund | 68569795856 | Non public offer | Retail | 201,584 | 883 | 228 | 15 |
ING Superannuation Fund | 13355603448 | Public offer | Retail | 2,881,532 | 61,305 | 46 | 14 |
Intrust Super Fund | 65704511371 | Public offer | Industry | 2,860,010 | 120,554 | 23 | 10 |
IOOF Portfolio Service Superannuation Fund | 70815369818 | Public offer | Retail | 29,675,045 | 301,878 | 97 | 2,368 |
ISARF Superannuation Fund | 26065719853 | Public offer | Retail | 24 | |||
Itochu Australia Superannuation Plan | 34750276679 | Non public offer | Retail | 0 | 0 | 0 | 1 |
Jamestrong Packaging Australia Superannuation Fund | 65546653068 | Non public offer | Retail | 0 | 0 | 0 | 5 |
L&H Group Superannuation Fund | 64641864843 | Public offer | Retail | 0 | 0 | 0 | 4 |
Labour Union Co-Operative Retirement Fund | 26382680883 | Public offer | Industry | 6,908,850 | 131,621 | 51 | 30 |
legalsuper | 60346078879 | Public offer | Industry | 4,211,894 | 44,619 | 92 | 13 |
LESF Super | 13704288646 | Public offer | Retail | 236,721 | 28,555 | 8 | 24 |
LGIAsuper | 23053121564 | Public offer | Public Sector | 12,940,286 | 81,610 | 150 | 13 |
Lifefocus Superannuation Fund | 94579217553 | Public offer | Retail | 467,506 | 3,703 | 124 | 590 |
Linfox Staff Superannuation Fund | 11260931967 | Non public offer | Retail | 0 | 0 | 0 | 1 |
Local Authorities Superannuation Fund | 24496637884 | Public offer | Public Sector | 12,560,864 | 100,287 | 98 | 26 |
Local Government Super | 28901371321 | Public offer | Public Sector | 12,557,568 | 88,409 | 135 | 8 |
Lutheran Super | 93371348387 | Non public offer | Corporate | 581,994 | 6,403 | 88 | 8 |
Macquarie ADF Superannuation Fund | 68073150096 | Public offer | Retail | 0 | 0 | 0 | 1 |
Macquarie Superannuation Plan | 65508799106 | Public offer | Retail | 22,609,637 | 85,920 | 262 | 2,379 |
Macquarie University Professorial Superannuation Scheme | 98415348576 | Non public offer | Retail | 11,881 | 22 | 465 | 1 |
Manildra Flour Mills Retirement Fund | 32448411930 | Non public offer | Corporate | 0 | 0 | 0 | |
Map Superannuation Plan | 71603157863 | Public offer | Retail | 790,176 | 21,238 | 37 | 838 |
Maritime Super | 77455663441 | Public offer | Industry | 5,904,465 | 26,504 | 212 | 9 |
Mason Stevens Super | 34422545198 | Public offer | Retail | 157,070 | 554 | 280 | |
Max Super Fund | 22508720840 | Public offer | Retail | 102,558 | 4,660 | 21 | 36 |
Meat Industry Employees Superannuation Fund | 17317520544 | Non public offer | Industry | 914,024 | 21,796 | 40 | 2 |
Media Super | 42574421650 | Public offer | Industry | 6,088,028 | 77,796 | 77 | 45 |
Mercer Portfolio Service Superannuation Plan | 92181844838 | Public offer | Retail | 2,098,599 | 6,364 | 328 | 371 |
Mercer Super Trust | 19905422981 | Public offer | Retail | 25,409,147 | 249,056 | 99 | 169 |
Mercy Super | 11789425178 | Non public offer | Corporate | 1,440,612 | 13,659 | 102 | 13 |
Military Superannuation & Benefits Fund No 1 | 50925523120 | Non public offer | Public Sector | 54,716,285 | 179,862 | 4 | |
Mine Superannuation Fund | 16457520308 | Public offer | Industry | 11,588,997 | 63,488 | 172 | 39 |
MLC Super Fund | 70732426024 | Public offer | Retail | 82,014,371 | 1,180,621 | 68 | 722 |
MLC Superannuation Fund | 40022701955 | Public offer | Retail | 20,704,707 | 87,810 | 236 | 1,679 |
MTAA Superannuation Fund | 74559365913 | Public offer | Industry | 12,823,056 | 204,702 | 60 | 16 |
Munich Holdings of Australasia Pty Ltd Superannuation Scheme | 74882880734 | Non public offer | Retail | 56,961 | 185 | 278 | 6 |
MyLifeMyMoney Superannuation Fund | 50237896957 | Public offer | Industry | 10,176,944 | 75,648 | 131 | 11 |
National Mutual Pro-Super Fund | 46208334003 | Public offer | Retail | 0 | 0 | 0 | |
National Mutual Retirement Fund | 76746741299 | Public offer | Retail | 2,032,326 | 64,746 | 31 | 27 |
NESS Super | 72229227691 | Public offer | Industry | 828,236 | 13,360 | 61 | 17 |
Netwealth Superannuation Master Fund | 94573747704 | Public offer | Retail | 9,840,361 | 54,144 | 180 | 435 |
NGS Super | 73549180515 | Public offer | Industry | 11,655,150 | 117,824 | 96 | 28 |
Nissan Superannuation Plan | 24774305410 | Non public offer | Retail | 0 | 0 | 0 | 3 |
Oasis Superannuation Master Trust | 81154851339 | Public offer | Retail | 4,573,991 | 28,033 | 161 | 958 |
OnePath Masterfund | 53789980697 | Public offer | Retail | ||||
Oracle Superannuation Plan | 17608890083 | Non public offer | Retail | 326,247 | 2,468 | 129 | 5 |
Perpetual Super Wrap | 22897174641 | Public offer | Retail | 1,554,376 | 1,410 | 1,100 | 467 |
Perpetual WealthFocus Superannuation Fund | 41772007500 | Public offer | Retail | 1,857,237 | 14,589 | 125 | 98 |
Perpetual's Select Superannuation Fund | 51068260563 | Public offer | Retail | 1,470,191 | 14,142 | 103 | 27 |
Personal Choice Private Fund | 50159477169 | Public offer | Retail | 270,213 | 1,179 | 228 | 877 |
Pitcher Retirement Plan | 15828677472 | Non public offer | Corporate | 89,872 | 1,034 | 85 | 5 |
Port of Melbourne Superannuation Fund | 50014520066 | Non public offer | Retail | 32,151 | 32 | 895 | 1 |
Powerwrap Master Plan | 82890650204 | Public offer | Retail | 208,518 | 1,290 | 158 | 1,026 |
Praemium SMA Superannuation Fund | 75703857864 | Public offer | Retail | 1,274,090 | 7,041 | 178 | 222 |
Premiumchoice Retirement Service | 70479285132 | Public offer | Retail | 453,128 | 2,272 | 199 | 1,199 |
Prime Super | 60562335823 | Public offer | Industry | 5,269,203 | 131,615 | 39 | 23 |
Public Sector Superannuation Accumulation Plan | 65127917725 | Non public offer | Public Sector | 14,690,228 | 140,419 | 103 | 13 |
Public Sector Superannuation Scheme | 74172177893 | Non public offer | Public Sector | 83,259,316 | 223,147 | 2 | |
Qantas Superannuation Plan | 41272198829 | Non public offer | Corporate | 8,781,504 | 31,174 | 258 | 7 |
QSuper | 60905115063 | Public offer | Public Sector | 115,308,453 | 588,434 | 177 | 14 |
Rei Super | 76641658449 | Public offer | Industry | 1,718,628 | 27,774 | 60 | 10 |
Retail Employees Superannuation Trust | 62653671394 | Public offer | Industry | 58,156,117 | 2,026,582 | 27 | 30 |
Retirement Portfolio Service | 61808189263 | Public offer | Retail | 39,351,565 | 919,797 | 42 | 1,151 |
Retirement Wrap | 39827542991 | Public offer | Retail | 69,947,235 | 811,389 | 86 | 3,978 |
Rexel Australia Superannuation Plan | 73706435443 | Non public offer | Retail | 0 | 0 | 0 | 1 |
Russell Investments Master Trust | 89384753567 | Public offer | Retail | 9,483,982 | 95,618 | 97 | 47 |
Smartsave 'Member's Choice' Superannuation Master Plan | 43905581638 | Public offer | Retail | 189,404 | 6,523 | 28 | 8 |
SMF Eligible Rollover Fund | 82810851250 | Public offer | Retail - ERF | 63,582 | 30,687 | 2 | 1 |
Star Portfolio Superannuation Fund | 24276733959 | Public offer | Retail | 626,587 | 1,825 | 341 | 382 |
StatePlus Fixed Term Pension Plan | 57583186748 | Public offer | Retail | 1,791 | 228 | 7 | 2 |
Statewide Superannuation Trust | 54145196298 | Public offer | Industry | 9,963,679 | 161,648 | 59 | 21 |
Stone Superannuation Fund | 63650017866 | Non public offer | Retail | 0 | 0 | 0 | 1 |
Suncorp Master Trust | 98350952022 | Public offer | Retail | 7,001,606 | 202,219 | 34 | 56 |
Sunsuper Superannuation Fund | 98503137921 | Public offer | Industry | 72,584,595 | 1,613,865 | 41 | 40 |
Super Directions Fund | 78421957449 | Public offer | Retail | 3,298,474 | 186,212 | 18 | 34 |
Super Safeguard Fund | 13917747013 | Public offer | Retail - ERF | 16,499 | 41,886 | 1 | |
SuperTrace Eligible Rollover Fund | 73703878235 | Public offer | Retail - ERF | 1,099,952 | 712,729 | 2 | 1 |
Symetry Personal Retirement Fund | 24685968122 | Public offer | Retail | 1,768,642 | 8,119 | 217 | 858 |
TAL Superannuation and Insurance Fund | 20891605180 | Public offer | Retail | 1,344,644 | 72,443 | 18 | 6 |
Tasplan Superannuation Fund | 14602032302 | Public offer | Industry | 11,388,149 | 137,507 | 69 | 22 |
Telstra Superannuation Scheme | 85502108833 | Public offer | Corporate | 22,458,172 | 96,600 | 220 | 15 |
The Bendigo Superannuation Plan | 57526653420 | Public offer | Retail | 1,528,873 | 23,039 | 66 | 280 |
The James Superannuation Fund | 83245376219 | Non public offer | Corporate | 0 | 0 | 0 | |
The State Bank Supersafe Approved Deposit Fund | 30152006147 | Public offer | Retail | 7,061 | 624 | 11 | 1 |
The Super Money Eligible Rollover Fund (SMERF) | 94334023289 | Public offer | Retail - ERF | 67,926 | 83,363 | 1 | 1 |
The Towers Watson Superannuation Fund | 93268215348 | Non public offer | Retail | 37,696 | 224 | 139 | 5 |
The University of New England Professorial Superannuation Fund | 42142142507 | Non public offer | Retail | 0 | 0 | 0 | 1 |
The University of New South Wales Professorial Superannuation Fund | 12007600799 | Non public offer | Retail | 0 | 0 | 0 | 1 |
The University of Sydney Professorial Superannuation System | 70093025653 | Public offer | Retail | 0 | 0 | 0 | 1 |
The University of Wollongong Professorial Superannuation Scheme | 68672265781 | Public offer | Retail | 0 | 0 | 0 | 1 |
The Victorian Independent Schools Superannuation Fund | 37024873660 | Non public offer | Industry | 779,169 | 8,587 | 88 | 4 |
Tidswell Master Superannuation Plan | 34300938877 | Public offer | Retail | 678,557 | 20,828 | 32 | 116 |
Toyota Super | 58208377062 | Non public offer | Corporate | 894,865 | 5,143 | 171 | 8 |
TWU Superannuation Fund | 77343563307 | Public offer | Industry | 5,828,795 | 108,165 | 52 | 3 |
Ultimate Superannuation Fund | 97900294767 | Public offer | Retail | 347,970 | 1,569 | 220 | 342 |
Unisuper | 91385943850 | Non public offer | Industry | 83,242,826 | 474,772 | 153 | 16 |
United Technologies Corporation Retirement Plan | 33227241196 | Non public offer | Retail | 333,753 | 1,852 | 174 | 8 |
Victorian Superannuation Fund | 85977964496 | Public offer | Public Sector | 25,186,402 | 248,032 | 93 | 9 |
WA Local Government Superannuation Plan | 18159499614 | Public offer | Public Sector | 3,975,509 | 56,398 | 69 | 9 |
Wealth Personal Superannuation and Pension Fund | 92381911598 | Public offer | Retail | 45,425,841 | 307,147 | 147 | 1,632 |
Westpac Mastertrust - Superannuation Division | 81236903448 | Public offer | Retail | 6,293,890 | 193,312 | 33 | 133 |
Westpac Personal Superannuation Fund | 36369876939 | Public offer | Retail | 367,925 | 41,166 | 9 | 10 |
Zurich Master Superannuation Fund | 33632838393 | Public offer | Retail | 1,078,850 | 15,694 | 69 | 17 |
Leave a Reply