This is a SuperGuide profile of Mercer Super Trust, including fund performance, member demographics, value of assets under management, contact details, and administration details (such as ABN and USI).
This profile is factual information and is not an advertisement or recommendation for Mercer Super Trust.

On this page
Mercer Super Trust overview
Mercer Super Trust is a Public offer Retail fund.
Mercer Super Trust has 145 investment options, 5 MySuper products authorised and 44% of its total assets are invested in a default or MySuper strategy.
Learn more about MySuper funds and the different types of super funds.
Of the 123 funds that provided asset data, Mercer Super Trust ranks 21 largest in terms of total assets under management, which are valued at approximately $29.798 billion.
Of the 123 funds that provided member data, Mercer Super Trust ranks 16 largest, with 287,159 members.
Mercer Super Trust ABN
The Mercer Super Trust ABN number is 19905422981.
Mercer Super Trust has the following USI numbers
Accolade Wines Australia Superannuation Plan | 19905422981286 |
Adelaide Brighton Group Superannuation Plan | 19905422981216 |
Agrium Australia Staff Superannuation Plan | 19905422981123 |
Allergan Australia Superannuation Plan | 19905422981148 |
Allnex Superannuation Plan | 19905422981305 |
Allocated Pension Plan | 19905422981799 |
ALSTOM Grid Australia Limited Superannuation Plan | 19905422981294 |
ALSTOM Superannuation Fund | 19905422981313 |
American Express Australia Superannuation Plan | 19905422981278 |
Americold Superannuation Plan | 19905422981331 |
Ampol Petroleum Distributors Superannuation Plan | 19905422981242 |
Anglican Superannuation Plan | 19905422981355 |
ARC Super Plan | 19905422981360 |
ASC Super Plan | 19905422981353 |
ASX Superannuation Plan | 19905422981132 |
Auscott Limited Superannuation Plan | 19905422981209 |
Auspine Superannuation Fund | 19905422981227 |
Australian Associated Press Superannuation Plan | 19905422981276 |
Australian Radio Network Superannuation Plan | 19905422981270 |
Australian Railroad Group Superannuation Plan | 19905422981094 |
Automotive Holdings Superannuation Plan | 19905422981119 |
Axalta Coating Systems Aust. Pty Ltd Super Plan | 19905422981343 |
BAE Systems Australia Superannuation Plan | 19905422981285 |
Baxter Healthcare Superannuation Plan | 19905422981269 |
Brambles Superannuation Plan | 19905422981267 |
Brisbane Airport Corporation Superannuation Plan | 19905422981180 |
Cameron Australasia Superannuation Plan | 19905422981089 |
Cargill Superannuation Plan | 19905422981226 |
CatSuper | 19905422981315 |
CCI Superannuation Plan | 19905422981116 |
Cement Australia Superannuation Plan | 19905422981240 |
CHC Helicopters (Australia) Superannuation Plan | 19905422981237 |
Chevron Australia Super Plan | 19905422981356 |
Chubb Fire and Security Superannuation Fund | 19905422981334 |
CNH Superannuation Plan | 19905422981129 |
Coca Cola Australia Superannuation Plan | 19905422981091 |
Coventry Group Superannuation Plan | 19905422981211 |
CPS Staff Superannuation Plan | 19905422981109 |
Crane Group Superannuation Plan | 19905422981297 |
Cummins Superannuation Plan | 19905422981304 |
Daimler Superannuation Plan | 19905422981259 |
Dalrymple Bay Superannuation Plan | 19905422981192 |
DDB Superannuation Plan | 19905422981168 |
Deutsche Staff Superannuation Plan | 19905422981263 |
Devro Superannuation Plan | 19905422981260 |
DIC Australia Pty Limited Superannuation Plan | 19905422981272 |
DP World Australia Superannuation Plan | 19905422981324 |
DP World Australia Superannuation Plan – Maritime | 19905422981326 |
DP World Australia Superannuation Plan – Oceania | 19905422981327 |
DX Superannuation Plan | 19905422981317 |
Elanco Australasia Superannuation Plan | 19905422981357 |
Eli Lilly Australia Superannuation Plan | 19905422981301 |
Ericsson Australia Superannuation Plan | 19905422981218 |
Ernst & Young Partners Superannuation Plan | 19905422981175 |
Estee Lauder Companies Superannuation Fund | 19905422981333 |
Factory Mutual Insurance Super Plan | 19905422981358 |
First Data Corporation Superannuation Plan | 19905422981154 |
Fonterra Superannuation Plan | 19905422981234 |
Ford Employees Superannuation Plan | 19905422981337 |
Ford Management Superannuation Plan | 19905422981338 |
Fuji Xerox Australia Superannuation Plan | 19905422981298 |
GlaxoSmithKline Superannuation Plan | 19905422981336 |
Halliburton Australia Superannuation Plan | 19905422981174 |
Hatch Superannuation Plan | 19905422981182 |
Heat And Control Superannuation Plan | 19905422981185 |
HLRA Retirement Plan | 19905422981118 |
IGT (Australia) Pty Ltd Superannuation Fund | 19905422981046 |
Innovia Films and CCL Secure Super Plan | 19905422981105 |
Ivanhoe Girls Grammar School Superannuation Plan | 19905422981281 |
Ixom Super Plan | 19905422981350 |
James Hardie Australia Superannuation Plan | 19905422981268 |
John Deere Employees Superannuation Plan | 19905422981204 |
KBR Australia Superannuation Plan | 19905422981249 |
Kellogg Superannuation Plan | 19905422981347 |
Kogan Super | 19905422981702 |
Koppers Australia Superannuation Plan | 19905422981098 |
Lendlease Superannuation Plan | 19905422981184 |
Lexmark Australia Super Plan | 19905422981300 |
Lifetime Pension Plan | 19905422981798 |
Lion Superannuation Plan | 19905422981215 |
Luxottica Retail Superannuation Plan | 19905422981252 |
Marsh Superannuation Plan | 19905422981225 |
McCain Foods Superannuation Fund | 19905422981290 |
Melbourne Grammar School Superannuation Plan | 19905422981308 |
Mercer Easy Pension – Newcastle | 19905422981706 |
Mercer Easy Super – Newcastle | 19905422981705 |
Mercer SmartSuper Plan | 19905422981888 |
Mercer Super Trust – SmartSuper | 19905422981999 |
Mercer Superannuation Plan | 19905422981224 |
Mercer Tailored Super | 19905422981261 |
Mercer Tailored Super – myChoice | 19905422981354 |
Metal Manufactures Group Superannuation Plan | 19905422981207 |
MGC Superannuation Plan | 19905422981288 |
Motorola Solutions Australia Superannuation Plan | 19905422981153 |
Mount Scopus Memorial College Retirement Plan | 19905422981164 |
Myer Super Plan | 19905422981320 |
Network Ten Australia Superannuation Plan | 19905422981299 |
Nine Super Plan | 19905422981213 |
Novartis Australia Superannuation Plan | 19905422981205 |
NYK Australia Superannuation Plan | 19905422981189 |
Nyrstar Superannuation Plan | 19905422981340 |
Oasis Superannuation Plan | 19905422981345 |
Orica Super Plan | 19905422981349 |
Penleigh & Essendon Grammar School Super Fund | 19905422981195 |
Pernod Ricard Winemakers Superannuation Plan | 19905422981244 |
Pfizer Australia Superannuation Plan | 19905422981323 |
Phillips Superannuation Plan | 19905422981243 |
PPG Australia Superannuation Fund | 19905422981137 |
QBE Super Plan | 19905422981359 |
Qube Superannuation Plan – AAT Employees | 19905422981325 |
Qube superannuation Plan – Qube Logistics Employees | 19905422981329 |
Qube Superannuation Plan – Qube Ports & Bulk Employees | 19905422981328 |
Raytheon Super Fund | 19905422981310 |
Reckitt Benckiser (Australia) Superannuation Plan | 19905422981220 |
Rider Levett Bucknall Staff Superannuation Plan | 19905422981049 |
Ridley Superannuation Plan | 19905422981245 |
Rivalea Superannuation Plan | 19905422981219 |
Rockwell Automation Superannuation Fund | 19905422981210 |
RT Edwards Superannuation Plan | 19905422981188 |
Santos Superannuation Fund | 19905422981232 |
Schweppes Australia Superannuation Plan | 19905422981339 |
Scientific Games Products (Australia) Super Plan | 19905422981056 |
Scotch College Superannuation Plan | 19905422981279 |
Serco Australia Superannuation Plan | 19905422981351 |
Seven Network Superannuation Plan | 19905422981307 |
Sony BMG Superannuation Plan | 19905422981284 |
Stratco Superannuation Plan | 19905422981303 |
Sydney Airport Super Plan | 19905422981262 |
Syngenta Superannuation Plan | 19905422981206 |
TAL Super in the Retail Division of the Mercer Super Trust | 19905422981500 |
Thai Airways International Staff Superannuation Plan | 19905422981255 |
The Hutchins School 2008 Super Plan | 19905422981322 |
The Minerals Super Plan | 19905422981161 |
The Stanley Black & Decker Superannuation Plan | 19905422981165 |
The Wrigley Company Superannuation Scheme | 19905422981254 |
TNT Group Superannuation Plan | 19905422981274 |
Trend-Breezway Superannuation Plan | 19905422981264 |
Trinity Grammar School Superannuation Plan | 19905422981280 |
Unisys Australian Superannuation Plan | 19905422981217 |
Uniting Church in Australia Beneficiary Fund | 19905422981346 |
V A Super Plan | 19905422981296 |
Virgin Money Super | 19905422981701 |
Vodafone Australia Superannuation Plan | 19905422981275 |
Wesley College Melbourne Superannuation Plan | 19905422981302 |
Woodside Superannuation Plan | 19905422981277 |
WSP Parsons Brinckerhoff Australia Superannuation Plan | 19905422981273 |
Yalumba Staff Superannuation Plan | 19905422981256 |
ZOETIS AUSTRALIA SUPERANNUATION PLAN | 19905422981344 |
Note: A USI (Unique Superannuation Identifier) is used so that you or your employer pays your super contributions into the correct super fund.
Mercer Super Trust performance
This information is only available to SuperGuide Premium subscribers.
Learn more about subscribing.
See also our features on the best performing super funds and the best performing pension funds .
If your fund is not listed as a top performer, check where it appears in our super fund rankings or our pension fund rankings.
Mercer Super Trust member profile
In the 2021 financial year, the number of Mercer Super Trust members changed by 18%, which places them at 14 of 147 funds in terms of growth.
39.7% of Mercer Super Trust's members are female (compared to an average of 43% across all funds), and 60.3% are male (compared to an average of 57% across all funds).
Mercer Super Trust member gender overview
In the charts below you can see the age and gender breakdown for Mercer Super Trust fund membership and how that compares across all super funds.
Mercer Super Trust member age overview (male)
Source: APRA. Data contained in these chart as at 30 June 2021
Mercer Super Trust member age overview (female)
Source: APRA. Data contained in these chart as at 30 June 2021
In the chart below you can discover the member balances for Mercer Super Trust members, and how that compares across all super funds.
The average member account balance for Mercer Super Trust is $99,000.
Mercer Super Trust member account balances overview
Data contained in these chart as at 30 June 2021
Mercer Super Trust administration details
Below you can find the administration details for Mercer Super Trust including whether the super fund is open to the general public (Public offer) or not (Non public offer) and how Mercer Super Trust is structured. You can also learn how their expenses ratio compares to other super funds, as well as the gender ratio and remuneration of their board directors.
Fund's RSE licensee | Mercer Superannuation (Australia) Limited |
Public offer status | Public offer |
Fund type | Retail |
Year Started | 1989 |
RSE licensee ownership type | Financial services corporation ownership |
RSE licensee profit status | For profit status |
RSE licensee board structure | Non equal representation |
RSE licensee balance date | 6/30/2021 |
Investment expenses ratio | 0.1% (average is 0.2%) |
Operating expenses ratio | 0.1% (average is 1.2%) |
Number (and percentage) of female directors | 3 (60% - average is 33.6%) |
Number (and percentage) of male directors | 2 (40% - average is 66.4%) |
Total remuneration of directors on trustee board | $627,000 (average is $627,000) |
Average remuneration of directors on trustee board | $125,000 (average is $89,000) |
Sources: APRA and publicly available information. Data contained in this table as of 30 June 2021
Mercer Super Trust contact details
Below you can find contact details for Mercer Super Trust including website, email and physical address as well as social media accounts if they are available.
Address |
727 Collins St Melbourne Melbourne 3001 |
Phone number | 1800682525 |
Website | www.mercerfinancialservices.com/ |
Articles mentioning Mercer Super Trust
Copyright text: All explanatory text is the copyright of SuperGuide Pty Ltd. All data information is the copyright of Australian Prudential Regulation Authority (APRA) . All data information is licensed under the Creative Commons Attribution 3.0 Australia Licence (CCBY 3.0).
Please see APRA Disclaimer, Important notice, Explanatory notes and Glossary