
This SuperGuide Super Funds Guide profile is independent information and is not an advertisement for AMP Eligible Rollover Fund. The data contained in this profile is sourced from the superannuation regulator, (APRA), and refers to data as at 30 June 2019.
Snapshot of AMP Eligible Rollover Fund
AMP Eligible Rollover Fund is a Public offer Retail - ERF fund (you can find out about the main types of super funds by clicking here).
In terms of total assets, AMP Eligible Rollover Fund ranks 92 out of 150 funds that provided asset data, with total assets (as at 30 June 2019) of approximately $1,315 million.
In terms of fund members, AMP Eligible Rollover Fund ranks 17 largest of 150 funds, with 344,498 members.
42% of AMP Eligible Rollover Fund‘s members are female (compared to an average of 46% across all funds), and 58% are male (compared to an average of 54% across all funds).
The average member account balance for AMP Eligible Rollover Fund is $4,000.
AMP Eligible Rollover Fund has 1 investment options, N/A MySuper products authorised, and N/A of it’s total assets are invested in a default or MySuper strategy. Learn more about what MySuper funds are.
Continue reading to find out more about AMP Eligible Rollover Fund.
Note: N/A means this information is not available.
Important: This profile does not include fund performance because APRA only provides this on a fund-level, and not for a specific investment option. If you are interested in the top performing funds, see the following SuperGuide articles:
- Best performing super funds over 5 years
- Best performing super funds over 10 financial years
- Best performing super funds over 15 calendar years
AMP Eligible Rollover Fund fund member profile
AMP Eligible Rollover Fund has 344,498 members, which ranks it at number 17 largest of 150 funds. AMP Eligible Rollover Fund had a growth in the number of member accounts in the 2019 financial year of -13%, which is the 134 largest growth (of the 150 funds that provided this information).
In the table below you can discover how many superannuation accounts that AMP Eligible Rollover Fund looks after, the age and gender of AMP Eligible Rollover Fund fund membership and how that compares across all super funds.
AMP Eligible Rollover Fund member profile (age and gender)
| Number of member accounts | Fund percentage | Average percentage across all funds | |
|---|---|---|---|
| Below age 25 | |||
| Females | 479 | 0% | 5% |
| Males | 549 | 0% | 6% |
| Age 25-34 | |||
| Females | 7,521 | 2% | 11% |
| Males | 9,207 | 3% | 12% |
| Age 35-44 | |||
| Females | 46,384 | 13% | 10% |
| Males | 52,064 | 15% | 12% |
| Age 45-49 | |||
| Females | 30,196 | 9% | 5% |
| Males | 38,194 | 11% | 6% |
| Age 50-54 | |||
| Females | 20,586 | 6% | 4% |
| Males | 30,367 | 9% | 5% |
| Age 55-59 | |||
| Females | 15,797 | 5% | 4% |
| Males | 26,255 | 8% | 5% |
| Age 60-64 | |||
| Females | 10,860 | 3% | 3% |
| Males | 18,665 | 5% | 4% |
| Age 65-69 | |||
| Females | 6,958 | 2% | 1.9% |
| Males | 12,370 | 4% | 2% |
| Age 70-74 | |||
| Females | 3,807 | 1% | 1.1% |
| Males | 6,915 | 2% | 1.3% |
| Age 75-84 | |||
| Females | 1,684 | 0% | 0.7% |
| Males | 3,900 | 1% | 0.9% |
| Age over 85 | |||
| Females | 85 | 0% | 0.1% |
| Males | 268 | 0% | 0.1% |
In the table below the member balances for AMP Eligible Rollover Fund members, and how that compares across all super funds.
AMP Eligible Rollover Fund member profile (account balances)
| Number of member accounts | Fund percentage | Average percentage across all funds | |
|---|---|---|---|
| Below $1,000 | 251,538 | 73% | 25% |
| $1,000 to $24,999 | 80,736 | 23% | 35% |
| $25,000 to $49,999 | 7,114 | 2% | 10% |
| $50,000 to $99,999 | 3,453 | 1% | 11% |
| $100,000 to $199,999 | 1,295 | 0% | 10% |
| $200,000 to $499,999 | 338 | 0% | 6% |
| $500,000 to $999,999 | N/A | N/A | 1.6% |
| $1m plus | N/A | 0.7% |
Data contained in these tables as at 30 June 2019
Who runs AMP Eligible Rollover Fund?
In the table below, you can find the name of the company that runs AMP Eligible Rollover Fund and other administration details including, whether the super fund is open to the public (public offer) or not open to general public (non-public offer), how the super fund is structured and the super fund’s Australian Business Number.
| Fund’s RSE licensee | AMP Superannuation Limited |
| Public offer status | Public offer |
| Fund type | Retail - ERF |
| RSE licensee ownership type | Financial services corporation ownership |
| RSE licensee profit status | For profit status |
| RSE licensee board structure | Non equal representation |
| RSE licensee balance date | 30/6/19 |
| ABN | 32931224407 |
| Investment expenses ratio | 0.00% (average is 0.19%) |
| Operating expenses ratio | 0.00% (average is 1.07%) |
| Number (and percentage) of female directors | 3 (43% – average is 38%) |
| Number (and percentage) of male directors | 4 (57% – average is 62%) |
| Total remuneration of directors on trustee board | $187,000 (average is $441,000) |
| Average remuneration of directors on trustee board | $27,000 (average is $59,000) |
Data contained in this table as at 30 June 2019
Copyright text: All explanatory text is the copyright of SuperGuide Pty Ltd. All data information is the copyright of Australian Prudential Regulation Authority (APRA). All data information is licensed under the Creative Commons Attribution 3.0 Australia Licence (CCBY 3.0).
Please see APRA Disclaimer, Important notice, Explanatory notes and Glossary