<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperGuide.com.au</title>
	<atom:link href="http://www.superguide.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.superguide.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 00:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Crunching the numbers: a $2 million retirement</title>
		<link>http://www.superguide.com.au/boost-your-superannuation/crunching-the-numbers-a-2-million-retirement</link>
		<comments>http://www.superguide.com.au/boost-your-superannuation/crunching-the-numbers-a-2-million-retirement#comments</comments>
		<pubDate>Thu, 23 May 2013 14:01:30 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[Boost your super]]></category>
		<category><![CDATA[Comparing super funds]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[SMSFs (Self-managed super funds)]]></category>
		<category><![CDATA[Super & tax]]></category>
		<category><![CDATA[$2 million]]></category>
		<category><![CDATA[Account-based pensions]]></category>
		<category><![CDATA[Age Pension]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[How much super do I need?]]></category>
		<category><![CDATA[Life expectancy]]></category>
		<category><![CDATA[MoneySmart]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Super Guide for your 20s 30s and 40s]]></category>
		<category><![CDATA[Super Guide for your 50s]]></category>
		<category><![CDATA[Super Guide for your 60s]]></category>
		<category><![CDATA[Super Guide for your 70s]]></category>
		<category><![CDATA[Tax-free super]]></category>
		<category><![CDATA[Women and super]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=5535</guid>
		<description><![CDATA[<p>I am often asked the question ‘how much super is enough for a worry-free retirement?’, and we regularly update our special SuperGuide articles on this topic for our readers. In this article I’m answering the question: what does a $2 million retirement look like?</p><p>The post <a href="http://www.superguide.com.au/boost-your-superannuation/crunching-the-numbers-a-2-million-retirement">Crunching the numbers: a $2 million retirement</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/boost-your-superannuation/crunching-the-numbers-a-2-million-retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super funds gain 15.4% for year to date (and 2.2% for April 2013)</title>
		<link>http://www.superguide.com.au/how-super-works/super-funds-gain-15-4-for-year-to-date-and-2-2-for-april-2013</link>
		<comments>http://www.superguide.com.au/how-super-works/super-funds-gain-15-4-for-year-to-date-and-2-2-for-april-2013#comments</comments>
		<pubDate>Thu, 23 May 2013 08:12:00 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[Boost your super]]></category>
		<category><![CDATA[Comparing super funds]]></category>
		<category><![CDATA[How super works]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[Asset allocation]]></category>
		<category><![CDATA[Balanced investment option]]></category>
		<category><![CDATA[Chant West]]></category>
		<category><![CDATA[Conservative investment option]]></category>
		<category><![CDATA[Default investment option]]></category>
		<category><![CDATA[Global financial crisis (GFC)]]></category>
		<category><![CDATA[Growth investment option]]></category>
		<category><![CDATA[High-growth investment option]]></category>
		<category><![CDATA[Industry funds]]></category>
		<category><![CDATA[Investment performance]]></category>
		<category><![CDATA[Is my super fund performing?]]></category>
		<category><![CDATA[Master trusts]]></category>
		<category><![CDATA[Rating companies]]></category>
		<category><![CDATA[Retail funds]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=9289</guid>
		<description><![CDATA[<p>The median superannuation growth fund gained 2.2% in value for the month of April 2013 (and 15.4% for the first 10 months of this financial year), with listed property and shares again being the stand-out asset classes, according to rating company Chant West. </p><p>The post <a href="http://www.superguide.com.au/how-super-works/super-funds-gain-15-4-for-year-to-date-and-2-2-for-april-2013">Super funds gain 15.4% for year to date (and 2.2% for April 2013)</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/how-super-works/super-funds-gain-15-4-for-year-to-date-and-2-2-for-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing super funds: Who’s who in the super zoo? (updated)</title>
		<link>http://www.superguide.com.au/how-super-works/who%e2%80%99s-who-in-the-super-zoo-super-funds</link>
		<comments>http://www.superguide.com.au/how-super-works/who%e2%80%99s-who-in-the-super-zoo-super-funds#comments</comments>
		<pubDate>Wed, 22 May 2013 21:42:14 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[Comparing super funds]]></category>
		<category><![CDATA[How super works]]></category>
		<category><![CDATA[SMSFs (Self-managed super funds)]]></category>
		<category><![CDATA[APRA]]></category>
		<category><![CDATA[Corporate funds]]></category>
		<category><![CDATA[Industry funds]]></category>
		<category><![CDATA[Is my super fund performing?]]></category>
		<category><![CDATA[Public sector funds]]></category>
		<category><![CDATA[Retail funds]]></category>
		<category><![CDATA[Retirement Savings Account (RSA)]]></category>
		<category><![CDATA[Small APRA funds]]></category>
		<category><![CDATA[Super Guide for your 20s 30s and 40s]]></category>
		<category><![CDATA[Super Guide for your 50s]]></category>
		<category><![CDATA[Super Guide for your 60s]]></category>
		<category><![CDATA[Super Guide for your 70s]]></category>
		<category><![CDATA[Types of super fund]]></category>
		<category><![CDATA[Women and super]]></category>
		<category><![CDATA[Wraps]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=498</guid>
		<description><![CDATA[<p>Unless you work in the superannuation industry, how the world of super works can be bamboozling (sometimes it can be confusing even when you know the industry well). This article, on the different types of super funds, is the first in a series of articles explaining the main players in the Australian super world.</p><p>The post <a href="http://www.superguide.com.au/how-super-works/who%e2%80%99s-who-in-the-super-zoo-super-funds">Comparing super funds: Who’s who in the super zoo? (updated)</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/how-super-works/who%e2%80%99s-who-in-the-super-zoo-super-funds/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SMSFs surge past 500,000, with nearly $500B in assets</title>
		<link>http://www.superguide.com.au/comparing-super-funds/smsfs-lead-the-super-pack-again</link>
		<comments>http://www.superguide.com.au/comparing-super-funds/smsfs-lead-the-super-pack-again#comments</comments>
		<pubDate>Wed, 22 May 2013 20:03:18 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[Comparing super funds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMSF basics]]></category>
		<category><![CDATA[SMSFs (Self-managed super funds)]]></category>
		<category><![CDATA[APRA]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Corporate funds]]></category>
		<category><![CDATA[Industry funds]]></category>
		<category><![CDATA[Public sector funds]]></category>
		<category><![CDATA[Retail funds]]></category>
		<category><![CDATA[Setting up a SMSF]]></category>
		<category><![CDATA[Types of super fund]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=1146</guid>
		<description><![CDATA[<p>More than half a million self-managed super funds are now in operation, according to the latest statistics released by APRA in May 2013. The exact number of SMSFs (as at March 2013) is 503,320, and thousands of new SMSFs are being established every quarter.</p><p>The post <a href="http://www.superguide.com.au/comparing-super-funds/smsfs-lead-the-super-pack-again">SMSFs surge past 500,000, with nearly $500B in assets</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/comparing-super-funds/smsfs-lead-the-super-pack-again/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crunching the numbers: a $1 million retirement (updated)</title>
		<link>http://www.superguide.com.au/boost-your-superannuation/crunching-the-numbers-a-1-million-retirement</link>
		<comments>http://www.superguide.com.au/boost-your-superannuation/crunching-the-numbers-a-1-million-retirement#comments</comments>
		<pubDate>Tue, 21 May 2013 00:49:21 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[Boost your super]]></category>
		<category><![CDATA[Comparing super funds]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[SMSFs (Self-managed super funds)]]></category>
		<category><![CDATA[Super & tax]]></category>
		<category><![CDATA[$1 million]]></category>
		<category><![CDATA[Account-based pensions]]></category>
		<category><![CDATA[Age Pension]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[How much super do I need?]]></category>
		<category><![CDATA[Life expectancy]]></category>
		<category><![CDATA[MoneySmart]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Super Guide for your 20s 30s and 40s]]></category>
		<category><![CDATA[Super Guide for your 50s]]></category>
		<category><![CDATA[Super Guide for your 60s]]></category>
		<category><![CDATA[Super Guide for your 70s]]></category>
		<category><![CDATA[Tax-free super]]></category>
		<category><![CDATA[Women and super]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=5529</guid>
		<description><![CDATA[<p>I am often asked the question ‘how much super is enough for a worry-free retirement?’, and we regularly update our special SuperGuide articles on this topic for our readers. In this article I’m answering the question: what does a $1 million retirement look like? </p><p>The post <a href="http://www.superguide.com.au/boost-your-superannuation/crunching-the-numbers-a-1-million-retirement">Crunching the numbers: a $1 million retirement (updated)</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/boost-your-superannuation/crunching-the-numbers-a-1-million-retirement/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Setting a retirement target: Living on more than $56,000 a year (updated figures)</title>
		<link>http://www.superguide.com.au/how-super-works/setting-retirement-living-on-more-than-55000-a-year</link>
		<comments>http://www.superguide.com.au/how-super-works/setting-retirement-living-on-more-than-55000-a-year#comments</comments>
		<pubDate>Mon, 20 May 2013 22:09:05 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[Boost your super]]></category>
		<category><![CDATA[How super works]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[SMSFs (Self-managed super funds)]]></category>
		<category><![CDATA[Account-based pensions]]></category>
		<category><![CDATA[Age Pension]]></category>
		<category><![CDATA[ASFA retirement standard]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[Centrelink]]></category>
		<category><![CDATA[Comfortable lifestyle (ASFA)]]></category>
		<category><![CDATA[DIY Super For Dummies]]></category>
		<category><![CDATA[How much super do I need?]]></category>
		<category><![CDATA[Life expectancy]]></category>
		<category><![CDATA[MoneySmart]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Super Freedom]]></category>
		<category><![CDATA[Super Guide for your 20s 30s and 40s]]></category>
		<category><![CDATA[Super Guide for your 60s]]></category>
		<category><![CDATA[Super Guide for your 70s]]></category>
		<category><![CDATA[Superannuation calculators]]></category>
		<category><![CDATA[Superannuation For Dummies]]></category>
		<category><![CDATA[Superannuation: Planning Your Retirement For Dummies]]></category>
		<category><![CDATA[Tax-free super]]></category>
		<category><![CDATA[Women and super]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=1137</guid>
		<description><![CDATA[<p>The most popular question about superannuation and retirement planning is, without doubt: How much money is enough? 
</p><p>The post <a href="http://www.superguide.com.au/how-super-works/setting-retirement-living-on-more-than-55000-a-year">Setting a retirement target: Living on more than $56,000 a year (updated figures)</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/how-super-works/setting-retirement-living-on-more-than-55000-a-year/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A comfortable retirement: How much super is enough? (Updated data)</title>
		<link>http://www.superguide.com.au/how-super-works/a-comfortable-retirement-how-much-super-is-enough</link>
		<comments>http://www.superguide.com.au/how-super-works/a-comfortable-retirement-how-much-super-is-enough#comments</comments>
		<pubDate>Sun, 19 May 2013 22:30:05 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[Boost your super]]></category>
		<category><![CDATA[How super works]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[Super & tax]]></category>
		<category><![CDATA[Account-based pensions]]></category>
		<category><![CDATA[Age Pension]]></category>
		<category><![CDATA[ASFA retirement standard]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[Comfortable lifestyle (ASFA)]]></category>
		<category><![CDATA[DIY Super For Dummies]]></category>
		<category><![CDATA[How much super do I need?]]></category>
		<category><![CDATA[Life expectancy]]></category>
		<category><![CDATA[MoneySmart]]></category>
		<category><![CDATA[Pension Supplement]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Super Freedom]]></category>
		<category><![CDATA[Super Guide for your 20s 30s and 40s]]></category>
		<category><![CDATA[Super Guide for your 50s]]></category>
		<category><![CDATA[Super Guide for your 60s]]></category>
		<category><![CDATA[Super Guide for your 70s]]></category>
		<category><![CDATA[Superannuation calculators]]></category>
		<category><![CDATA[Superannuation For Dummies]]></category>
		<category><![CDATA[Superannuation: Planning Your Retirement For Dummies]]></category>
		<category><![CDATA[Tax-free super]]></category>
		<category><![CDATA[Women and super]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=197</guid>
		<description><![CDATA[<p>So, the big question is: how much money do you really need for your retirement? Lifestyle is a very personal thing —luxury living for one person is a modest existence for someone else. 
</p><p>The post <a href="http://www.superguide.com.au/how-super-works/a-comfortable-retirement-how-much-super-is-enough">A comfortable retirement: How much super is enough? (Updated data)</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/how-super-works/a-comfortable-retirement-how-much-super-is-enough/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Financial freedom: Retirement planning in six steps</title>
		<link>http://www.superguide.com.au/how-super-works/retirement-planning-in-six-steps</link>
		<comments>http://www.superguide.com.au/how-super-works/retirement-planning-in-six-steps#comments</comments>
		<pubDate>Sun, 19 May 2013 15:07:22 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[Boost your super]]></category>
		<category><![CDATA[How super works]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[ASFA retirement standard]]></category>
		<category><![CDATA[Comfortable lifestyle (ASFA)]]></category>
		<category><![CDATA[How much super do I need?]]></category>
		<category><![CDATA[Life expectancy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Super Freedom]]></category>
		<category><![CDATA[Super Guide for your 20s 30s and 40s]]></category>
		<category><![CDATA[Super Guide for your 50s]]></category>
		<category><![CDATA[Super Guide for your 60s]]></category>
		<category><![CDATA[Superannuation: Planning Your Retirement For Dummies]]></category>
		<category><![CDATA[Women and super]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=188</guid>
		<description><![CDATA[<p>How much money do you need in retirement to live a lifestyle free of everyday money worries? For many Australians, this means a lifestyle where you can pay your bills without financial stress, you can enjoy an occasional holiday (or many!), you can maintain your car and house, and you can buy gifts for your children, grandchildren and friends.</p><p>The post <a href="http://www.superguide.com.au/how-super-works/retirement-planning-in-six-steps">Financial freedom: Retirement planning in six steps</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/how-super-works/retirement-planning-in-six-steps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downsizing your home and the Age Pension</title>
		<link>http://www.superguide.com.au/smsfs/downsizing-home-age-pension</link>
		<comments>http://www.superguide.com.au/smsfs/downsizing-home-age-pension#comments</comments>
		<pubDate>Tue, 14 May 2013 12:13:10 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[SMSFs (Self-managed super funds)]]></category>
		<category><![CDATA[2013 Federal Budget]]></category>
		<category><![CDATA[Age Pension]]></category>
		<category><![CDATA[Age Pension assets test]]></category>
		<category><![CDATA[Age Pension income test]]></category>
		<category><![CDATA[How much super do I need?]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=9282</guid>
		<description><![CDATA[<p>In the 2013 Federal Budget, the government announced a pilot program to assist senior Australians to downsize to a home more suitable to their needs without reducing their Age Pension entitlements.</p><p>The post <a href="http://www.superguide.com.au/smsfs/downsizing-home-age-pension">Downsizing your home and the Age Pension</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/smsfs/downsizing-home-age-pension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Charter and Council of Custodians: Have your say by 21 June 2013</title>
		<link>http://www.superguide.com.au/how-super-works/super-charter-council-of-custodians</link>
		<comments>http://www.superguide.com.au/how-super-works/super-charter-council-of-custodians#comments</comments>
		<pubDate>Tue, 14 May 2013 04:40:14 +0000</pubDate>
		<dc:creator>Trish Power</dc:creator>
				<category><![CDATA[How super works]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[THE SOAPBOX]]></category>
		<category><![CDATA[2013 Federal Budget]]></category>
		<category><![CDATA[2013 Federal Election]]></category>
		<category><![CDATA[Bill Shorten]]></category>
		<category><![CDATA[Charter of Superannuation Adequacy and Sustainability]]></category>
		<category><![CDATA[Council of Superannuation Custodians]]></category>
		<category><![CDATA[Jeremy Cooper]]></category>
		<category><![CDATA[Superannuation Consumer Centre]]></category>

		<guid isPermaLink="false">http://www.superguide.com.au/?p=9265</guid>
		<description><![CDATA[<p>In April 2013, the federal government announced that it intends to establish a Council of Superannuation Custodians. This Council will monitor a proposed Charter of Superannuation Adequacy and Sustainability, and assess future superannuation policy against this Charter. </p><p>The post <a href="http://www.superguide.com.au/how-super-works/super-charter-council-of-custodians">Super Charter and Council of Custodians: Have your say by 21 June 2013</a> appeared first on <a href="http://www.superguide.com.au">SuperGuide.com.au</a>.</p>]]></description>
		<wfw:commentRss>http://www.superguide.com.au/how-super-works/super-charter-council-of-custodians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
