The ATO has released the contributions caps for 2010/2011 year – no change from the 2009/2010 year caps I’m afraid.
The ATO has also released other updated superannuation rates and thresholds for the 2010/2011 year.
The main caps, rates and thresholds are listed below.
Concessional contributions cap*
| Income year | Cap | Transitional cap for over-50s |
| 2010/2011 | $25,000 | $50,000 |
| 2009/2010 | $25,000 | $50,000 |
| 2008/2009 | $50,000 | $100,000 |
Non-concessional contributions cap*
| Income year | Cap | Bring-forward rule |
| 2010/2011 | $150,000 | $450,000 |
| 2009/2010 | $150,000 | $450,000 |
| 2008/2009 | $150,000 | $450,000 |
*We explain the contributions caps in the following articles:
- Super concessional contributions 2010/2011 survival guide
- Your 2010/2011 guide to non-concessional after-tax contributions
Maximum superannuation contribution base
| Income year | Per quarter | Annualised |
| 2010/2011 | $42,220 | $168,880 |
| 2009/2010 | $40,170 | $160,680 |
| 2008/2009 | $38,180 | $152,720 |
Co-contribution income thresholds^
| Income year | Lower income threshold | Upper income threshold |
| 2010/2011 | $31,920 | $61,920 |
| 2009/2010 | $31,920 | $61,920 |
| 2008/2009 | $30,342 | $60,342 |
^The co-contribution matching rate is 100% of the non-concessional (after-tax) contributions that you make, but note that the maximum co-contribution that you can receive is $1,000. At the time of writing, the freezing of the income thresholds and the matching rate had not yet become law.
Minimum annual pension (income stream) payments
| Percentage factors | Temporary relief | Temporary relief | ||
| 2010/2011 year | 2009/2010 year | 2008/2009 year | ||
| Age | ||||
| 55-64 | 4% | 2% | 2% | 2% |
| 65-74 | 5% | 2.5% | 2.5% | 2.5% |
| 75-79 | 6% | 3% | 3% | 3% |
| 80-84 | 7% | 3.5% | 3.5% | 3.5% |
| 85-89 | 9% | 4.5% | 4.5% | 4.5% |
| 90-94 | 11% | 5.5% | 5.5% | 5.5% |
| 95 or older | 14% | 7% | 7% | 7% |
Low-rate cap amount
| Income year | Cap |
| 2010/2011 | $160,000 |
| 2009/2010 | $150,000 |
| 2008/2009 | $145,000 |
Untaxed plan cap amount
| Income year | Cap |
| 2010/2011 | $1.155 million |
| 2009/2010 | $1.1 million |
| 2008/2009 | $1.045 million |
CGT cap amount
| Income year | Cap |
| 2010/2011 | $1.155 million |
| 2009/2010 | $1.1 million |
| 2008/2009 | $1.045 million |
Tax-free part of genuine redundancy payments
| Income year | Base limit | For each complete year of service |
| 2010/2011 | $8,126 | $4,064 |
| 2009/2010 | $7,732 | $3,867 |
| 2008/2009 | $7,350 | $3,676 |
For more information on these rates, you can use the search function (at the top right of the site), or you can visit the ATO website.


Nice work Trish, thanks.
New to Managing a Payroll team, I’m keen to get up to speed with legislation and caps so I can provide advise.